J Litter
May 25, 2017
Males
Juggernaut - IPO
Jones - Ringsport
Julius - Companion
Jag - IPO
Jolt - Shed Hunting
Females
Junta - Nosework
Jelstje - Companion
Joules - IPO
 3 days old |  8 Shades of Brindle |
---|
 3 weeks old |  3 weeks old |
---|
 Joules - 2 weeks |  Jones - 3 weeks |
---|
 Jolt - 3 weeks |  Julius - 3 weeks |
---|
 Juggernaut - 3 weeks |  Jolt - 3 weeks |
---|
 Jag - 3 weeks |  Junta - 3 weeks |
---|
 Jones - 3.5 weeks |  Joules - 3 weeks |
---|
 Junta - 3 weeks |  Jag - 3.5 weeks |
---|
 First meal |  Julius & Joules |
---|
 Jolt - 3 weeks |  Juggernaut & Jag |
---|
 Jones - 6 weeks |  Juggernaut - 4 weeks |
---|
 Jeltsje - 4 weeks |  Junta - 4 weeks |
---|
 Jolt - 4 weeks |  Junta - 4 weeks |
---|
 Jeltsje - 4 weeks |  Joules - 4 weeks |
---|
 Jones - 4 weeks |  Jag - 4.5 weeks |
---|
 Joules - 4 weeks |  Jolt & Jag |
---|
 Juggernaut - 4 weeks |  4.5 weeks old |
---|
 Julius - 5 weeks |  Jeltsje - 5 weeks |
---|
 Junta - 5 weeks |  Jones - 5 weeks |
---|
 Jones |  Juggernaut - 5 weeks |
---|
 Jolt & Joules |  Julius - 6 weeks |
---|
 Jag - 6 weeks |  Jolt - 6 weeks |
---|
 Jolt - 6 weeks |  Juggernaut - 6 weeks |
---|
 Jeltsje - 6 weeks |  Joules - 6 weeks |
---|
 Jag - 6 weeks |  Jag |
---|
 Nicole & pups - 6 weeks |  Jones - 7 weeks |
---|
 Julius - 7 weeks |  Julius - 7 weeks |
---|
 Junta - 7 weeks |  Jolt - 7 weeks |
---|
 Jolt - 7 weeks |  Jeltsje - 7 weeks |
---|
 Jeltsje - 7 weeks |  Juggernaut - 7 weeks |
---|
 Junta - 7 weeks |  Joules - 7 weeks |
---|
 Joules - 7 weeks |  Junta, Jag & Jeltsje |
---|
 Jones & Jag |  Julius - 8 |
---|
 Julius - 8 |  Juggernaut - 8 |
---|
 Junta - 8 |  Joules - 8 |
---|
 Junta |  Juggernaut - 10 months |
---|
 Juggernaut - 10 months |  Juggernaut - 7 months |
---|
 Jolt |  Jolt |
---|
 Jolt |  Jolt |
---|
 Jag |
---|